Pages

Sunday, March 27, 2011

TattsLotto Results for Saturday 2/April/11, Draw 3099

TattsLotto Results for Saturday 02/04/11, Draw 3099

Winning Numbers 30, 41, 24, 40, 14, 10
Supplementaries 8, 2 




Division Prize Winners
Division 1 $4,351,310.64 6 provisional winners of $725,218.44 each.
Division 2 $590,280.00 40 winners of $14,757.00 each.
Division 3 $1,273,766.10 1193 winners of $1,067.70 each.
Division 4 $1,925,486.65 57221 winners of $33.65 each.
Division 5 $3,232,587.15 152841 winners of $21.15 each.
Division 6 $4,160,254.55 373117 winners of $11.15 each.

0 comments:

Post a Comment