Winning Numbers 42, 14, 34, 23, 1, 41
Supplementaries 27, 37
Division Prize | Winners | |
Division 1 | $20,000,000.00 | 10 provisional winners of $2,000,000.00 each. |
Division 2 | $1,426,665.50 | 85 winners of $16,784.30 each. |
Division 3 | $3,078,560.50 | 2705 winners of $1,138.10 each. |
Division 4 | $4,652,875.20 | 135258 winners of $34.40 each. |
Division 5 | $7,807,273.60 | 348539 winners of $22.40 each. |
Division 6 | $10,059,891.60 | 831396 winners of $12.10 each. |
0 comments:
Post a Comment