TattsLotto Results for Saturday 12/Mar/11, Draw 3093
Winning Numbers 21 13 4 38 17 40
Supplementaries 18 32
Division Prize Winners
Division 1 $4,050,068.19 3 provisional winners of $1,350,022.73 each.
Division 2 $549,755.50 70 winners of $7,853.65 each.
Division 3 $1,186,332.00 1160 winners of $1,022.70 each.
Division 4 $1,793,689.10 59591 winners of $30.10 each.
Division 5 $3,008,957.50 141598 winners of $21.25 each.
Division 6 $3,878,490.00 282072 winners of $13.75 each.
next draw for TattsLotto:
Sat 19/Mar/11, Draw 3095
Sat 19/Mar/11, Draw 3095
0 comments:
Post a Comment