Pages

Saturday, January 14, 2012

TattsLotto Results for Saturday 14/Jan/12, Draw 3181 results

Winning Numbers
19
28
13
18
23
16
Supplementaries
37
8

Division Prize Winners
Division 1 $4,237,052.00 10 provisional winners of $423,705.20 each.
Division 2 $575,088.40 79 winners of $7,279.60 each.
Division 3 $1,240,994.25 1695 winners of $732.15 each.
Division 4 $1,874,806.00 78280 winners of $23.95 each.
Division 5 $3,145,958.10 197859 winners of $15.90 each.
Division 6 $4,059,970.35 315951 winners of $12.85 each.

0 comments:

Post a Comment