Pages

Thursday, January 12, 2012

Powerball Draw 817 results

Winning Numbers
23
42
19
12
45
Powerball
42

Division Prize Winners
Division 1 Jackpotted No winners. Prize Pool will jackpot to Draw 818.
Division 2 $1,313,869.25 23 winners of $57,124.75 each.
Division 3 $600,914.85 93 winners of $6,461.45 each.
Division 4 $468,468.00 3432 winners of $136.50 each.
Division 5 $264,811.50 4254 winners of $62.25 each.
Division 6 $1,192,686.40 41996 winners of $28.40 each.
Division 7 $2,271,500.00 154000 winners of $14.75 each.

0 comments:

Post a Comment