| Winning Numbers |
| ||||||
| Supplementaries |
|
Saturday, March 24, 2012
TattsLotto Results for Saturday 24/Mar/12, Draw 3201 results
TattsLotto Results for Saturday 24/Mar/12, Draw 3201 results
Wednesday, February 1, 2012
Monday and Wednesday Lotto Results for Wednesday 1/Feb/12, Draw 3109 results
Monday and Wednesday Lotto Results for Wednesday 1/Feb/12, Draw 3109 results
| Winning Numbers |
| ||||||
| Supplementaries |
|
| Division Prize | Winners | |
| Division 1 | $1,000,000.00 | 1 provisional winner of $1,000,000.00. |
| Division 2 | $44,897.60 | 11 winners of $4,081.60 each. |
| Division 3 | $82,312.50 | 125 winners of $658.50 each. |
| Division 4 | $233,601.90 | 7266 winners of $32.15 each. |
| Division 5 | $321,795.45 | 18441 winners of $17.45 each. |
Saturday, January 21, 2012
TattsLotto Results for Saturday 21/Jan/12, Draw 3183 results
TattsLotto Results for Saturday 21/Jan/12, Draw 3183 results
| Winning Numbers |
| ||||||
| Supplementaries |
|
| Division Prize | Winners | |
| Division 1 | $4,175,870.16 | 6 provisional winners of $695,978.36 each. |
| Division 2 | $566,288.00 | 64 winners of $8,848.25 each. |
| Division 3 | $1,222,020.80 | 1199 winners of $1,019.20 each. |
| Division 4 | $1,848,446.60 | 58036 winners of $31.85 each. |
| Division 5 | $3,100,351.60 | 146243 winners of $21.20 each. |
| Division 6 | $3,989,352.00 | 332446 winners of $12.00 each. |
Saturday, January 14, 2012
TattsLotto Results for Saturday 14/Jan/12, Draw 3181 results
| Winning Numbers |
| ||||||
| Supplementaries |
|
| Division Prize | Winners | |
| Division 1 | $4,237,052.00 | 10 provisional winners of $423,705.20 each. |
| Division 2 | $575,088.40 | 79 winners of $7,279.60 each. |
| Division 3 | $1,240,994.25 | 1695 winners of $732.15 each. |
| Division 4 | $1,874,806.00 | 78280 winners of $23.95 each. |
| Division 5 | $3,145,958.10 | 197859 winners of $15.90 each. |
| Division 6 | $4,059,970.35 | 315951 winners of $12.85 each. |
Super 66 Lotto Results, Sat 14/Jan/12, Draw 3181 results
| Winning Numbers |
|
| Division Prize | Winners | |
| Division 1 | $0.00 | No winners. Prize Pool will jackpot to Draw 3183. |
| Division 2 | $46,662.00 | 7 winners of $6,666.00 each. |
| Division 3 | $23,310.00 | 35 winners of $666.00 each. |
| Division 4 | $24,354.00 | 369 winners of $66.00 each. |
| Division 5 | $24,730.20 | 3747 winners of $6.60 each. |


